Ford Escape Hybrid
Sponsored links:
-
FUEL ECONOMY:
34 / 31 MPG 6.92 / 7.35 L/100km
-
BODY TYPE:
SUV
-
TECHNOLOGY:
Hybrid
-
BASE MSRP:
$29,300
| Base MSRP | $29,300 |
|---|---|
| Style | SUV |
| Seating | 5 |
| Mileage | 2wd 34/31 | 4wd 29/27 |
| Tank Size | 15 gallons |
| Emission Rating | PZEV |
| Greenhouse Gas Emissions/15k mi | 2wd 8,500 pounds | 4wd 9,200 pounds |
| 0 - 60 Performance | 9 seconds |
| Passenger Space | 100 cubic feet |
| Cargo Space | 94 cubic feet |
| Net Power | 177 horsepower |
| Gas Engine Power | 153 horsepower |
| Electric Motor Power | 94 horsepower |
| Towing Capacity | 1,000 pounds |
| Gas Engine Torque | 136 @ 4,500 RPM |
| Displacement | 2.5 liter |
| Battery Output | 330 volts |
advertisement

